Enclosure 2
PRICE LIST FOR ADDITIONAL SERVICES
rendered to exhibitors at the international exhibitions ORGANIZED BY Minskexpo, JSC
- rates in EURO
| A | RENT OF ACCOMMODATIONS AND TECHNICAL FACILITIES | |
| Rent of conference hall (1 hour) incl. cost of microphone and TV set | 120,36 | |
| Rent of slide projector and overhead | 20,40 | |
| Rent of TV set and video recorder (for the whole exhibition) d-37cm | 100,30 | |
| Rent of TV set and video recorder (for the whole exhibition) d-51cm | 123,31 | |
| Rent of TV set d-51cm | 73,75 | |
| Rent of plasma panel 42'' | 500 | |
| Rent of plasma panel 55'' | 700 | |
| Rent of multimedia system incl. computer, projector, screen | ||
| 1 hour | 30 | |
| 1 day | 145 | |
| 4 days | 415 | |
| Rent of computer | ||
| 1 hour | 10 | |
| 1 day | 50 | |
| 4 days | 150 | |
| Rent of multimedia projector | ||
| 1 hour | 15 | |
| 1 day | 80 | |
| 4 days | 240 | |
| Rent of screen (projection) | ||
| 1 hour | 5 | |
| 1 day | 15 | |
| 4 days | 25 | |
| TELEPHONE INSTALLATION: | |||
| Local telephone (with a user charge) | 99,60 | ||
| Long-distance telephone | 1 category | 110,40 | |
| International telephone | 4 category | 150 | |
| Telefax connection | .............. | 150 | |
| (Long-distance and international calls are paid additionally based on the rates of the Republican Automatic Telephone Station + 10 %) | |||
| B | ADVERTISING- INFORMATION SERVICES | |
| Placement of advertising board in the exhibition hall, 1 m2 (for the whole exhibition period) | 50,40 | |
| Advertising under the dome of exhibition hall (for the whole exhibition period) | agreed | |
| Advertising by radio (up to 1 minute) | ||
| - in Russian | 2,40 | |
| - in English, German | 4,80 | |
| Advertising in the exhibition catalogue: | ||
| Publication of the information about the exhibitor in the official exhibition catalogue (up to 1000 characters: company's name, address, telephone, fax, company's profile) + CD | 160 | |
| Publication of the trade mark in the exhibition catalogue black and white | 20,40 | |
| Publication of advertising in the exhibition catalogue: | ||
| - second page of the cover, full coloured | 459,60 | |
| - third page of the cover, full coloured | 330 | |
| - fourth page of the cover, full coloured | agreed | |
| - inside page of the catalogue, full coloured | 360 | |
| - inside page of the catalogue, black and white | 260,40 | |
| C | ENGINEERING-TECHNICAL SERVICES AT A STAND | |
| Electric power SUPPLY, water supply, compressed air | ||
| Distribution board | 48,38 | |
| Electric outlet 220 V, up to 2,5 kW, twenty-four-hour (incl. cost of electric power) | 23,60 | |
| Electric outlet 220V, up to 2.5 kW (incl. cost of electric power) | 20,06 | |
| Electric outlet 380 V up to 2.5 kW | 24,78 | |
| Extension electrical cord 2.5 kW (up to 5m) | 11,80 | |
| Connection of power supply to the exhibit at a stand | 17,70 | |
| Connection of power supply to a stand | 17,70 | |
| Electric energy input, for 1 day: | ||
| - up to 5 kW | 11,8 | |
| - from 5 up to 10 kW | 15,34 | |
| - from 10,5 up to 15 kW | 23,60 | |
| - from 15,5 up to 20 kW | 30,68 | |
| - from 20,5 up to 25 kW | 37,76 | |
| - from 25,5 up to 30 kW | 44,84 | |
| - from 30,5 up to 35 kW | 49,56 | |
| - from 35,5 up to 40 kW | 55,46 | |
| - from 40,5 up to 45 kW | 63,72 | |
| - from 45,5 up to 50 kW | 69,62 | |
| - over 50 kW | agreed | |
| Compressed air for the whole exhibition period (consumption up to 30 m3/hour ) | 46,02 | |
| - using customer's materials | 40,12 | |
| Compressed air for the whole exhibition period (consumption over 30 m3/hour) | 66,06 | |
| - using customer's materials | 54,28 | |
| Water supply and extraction | 86,14 | |
| - using sanitary engineering of the customer | 34,22 | |
| Water supply or extraction | 50,74 | |
| - using sanitary engineering of the customer | 23,60 | |
| ELECTRIC EQUIPMENT: | ||
| Luminaire, fixed to the support 100 W | 20,06 | |
| Day light ceiling luminaire 30 W | 17,70 | |
| Luminaire 100 W | 17,70 | |
| Searchlight 500 W | 35,40 | |
| Searchlight 150 W | 17,70 | |
| Dynamic advertising installation (rotating cube 1,0 х 1,0 m) with illumination | 201,78 | |
| without illumination | 152,22 | |
| D | TECHNICAL SERVICES AT A STAND | |
| Sliding door with lock | 47,20 | |
| Swing door with lock | 70,80 | |
| Glass door with lock | 152,22 | |
| Glass door with lock | 94,40 | |
| Floor covering 1 sq.m | 8,85 | |
| Clothes rack | 9,44 | |
| Venetian blind 2,5x1,9 m, horizontal | 15,34 | |
| (Small) chain (1 running meter) | 2,95 | |
| Ashtray | 2,36 | |
| Waste basket | 2,36 | |
| Curtain | 9,44 | |
| Rent of flagpole on the open area | 65 | |
| Flag hoisting | 5,90 | |
FURNITURE: |
||||
| Table 120x80 cm | 26,55 | |||
| Table 80x80 cm | 20,06 | |||
| Table D=80 cm | 23,60 | |||
| Table D=70 cm, h-110 cm | 25,96 | |||
| Chair with armrests | 10,62 | |||
| Half-soft chair | 11,80 | |||
| "Viennese" chair | 14,75 | |||
| Bar chair | 17,70 | |||
| Show-case 0,5x1,0x2,5 m (2 shelves, glass) | 86,14 | |||
| Show-case 0,5x1,0x2,5 m (2 shelves, glass) with lock | 97,94 | |||
| Show-case 0,5x0,5x2,5 m (2 shelves, glass) | 42,48 | |||
| Show-case 1,0x1,0x2,5 m (2 shelves, glass) | 129,21 | |||
| Show-case 1,0x1,0x2,5 m (2 shelves, glass) with lock | 141,01 | |||
| Glass shelf (for show-case) | 9,44 | |||
| Show-case illumination | 17,70 | |||
| Lock for show-case | 11,80 | |||
| Show-case ¼ cylinder R 495x2500 mm (2 shelves, glass) | 70,80 | |||
| Show-case ¼ cylinder R 990x2500 mm (2 shelves, glass) | 106,20 | |||
| Rack show-case 0,4x0,6x1,0 m | 40,12 | |||
| Cabinet show-case 0,5x1,0x1,1 m | 68,44 | |||
| Cabinet show-case 1,0x1,0x1,05 m, assembled | 102,66 | |||
| Pedestals for exhibits | ||||
| - 1,0x1,0x0,95 m | 38,94 | |||
| - 1,0x1,0x0,8 m | 34,81 | |||
| - 1,0x1,0x0,5 m | 31,86 | |||
| - 0,7x0,7x0,95 m | 31,86 | |||
| - 0,7x0,7x0,8 m | 27,14 | |||
| - 0,7x0,7x0,5 m | 24,19 | |||
| - 0,7x1,0x0,95 m | 34,22 | |||
| - 0,7x1,0x0,8 m | 30,09 | |||
| - 0,7x1,0x0,5 m | 27,14 | |||
| - 0,5x1,0x0,95 m | 31,86 | |||
| - 0,5x1,0x0,8 m | 27,14 | |||
| - 0,5x1,0x0,5 m | 24,19 | |||
| Office/kitchen cupboard 400x800x800 mm, assembled | 36,58 | |||
| Pedestal for TV assembled (8 girth rails, 4 supports, 2 table-tops) | 19,47 | |||
| Rack with 2 shelves and cupboard (0,35x0,8x1,9 m) | 34,22 | |||
| Rack assembled (0,5x1,0x2,5 m) with 4 shelves | 30,68 | |||
| Rectangular information desk | 39,53 | |||
| Semicircular information desk | 49,56 | |||
| Wall shelf 0,2x1,0 m | 9,44 | |||
| Rack for booklets | 20,06 | |||
| Wall rack for booklets | 10,62 | |||
| Ventilator | 23,60 | |||
| Mirror | 9,44 | |||
| Combi kitchen 700x1050x1000 mm (without connection) | 212,40 | |||
| Sink (without connection) | 94,40 | |||
| Refrigerator (without electric outlet) | 50,74 | |||
DESIGN: |
||||
| Fastening element for a tablet | 1,18 | |||
| Inscription on fascia (up to 18 characters) | 26,55 | |||
| Additional symbol on fascia | 1,48 | |||
| Trade mark (height less than 30 cm) | 50 | |||
| Trade mark (height over 30 cm) | agreed | |||
| Trade mark, composite | agreed | |||
| Covering with pressure sensitive adhesive 1 sq. m. | agreed | |||
| Trade mark on Dynamic advertising installation | agreed | |||
| Inscription on Dynamic advertising installation | agreed | |||
| Artificial tree | 40,12 | |||
COMMON SERVICES: |
||
| Cleaning of a stand, daily (1 sq. m.) | 0,48 |
| CULTURAL PROGRAMME: | ||
| Business cocktail within the exhibition presentation (for one person) | 40 |
| DISHES AND HOUSEHOLD EQUIPMENT: | ||
| Electric kettle or coffee-machine | 14,75 |
|
1. For loss or damage of equipment or inventory of the Organizer the Exhibitor will be charged three times the amount of the market value of the damaged equipment.
|
|
2. Orders for modifying the stand layout or additional equipment submitted two days prior the exhibition opening or during the exhibition are accepted for double price and only if additional equipment is available
|
For mounting works on the height more than 2,5 meters K=1,5 is applied.
For outdoor assembling K=3,0 is applied.
